Descripción
Cuadro | Aquila CV carbon w/Countervail, Mechanical/ Electronic shifting compatible |
Horquilla | Bianchi Full Carbon w/Countervail, 1.1/8” |
Dirección | Fsa No.8-R, 1.1/8” 45/45 |
Volante | Shimano Ultegra FC-R8000 52x36T, Hollowtech II |
BB | Shimano SM-BB72-41B, PressFit for road, right & left adapter |
Cambio Delantero | Shimano Ultegra FD-R8000, down swing, brazedon type |
Cambio Trasero | Shimano Ultegra RD-R8000 SS 11sp, top normal shadow design |
Manilla Cambios | Shimano Dura Ace SL-BSR1 2x11sp, Bar end type |
Cadena | Shimano Ultegra CN-HG701-11, 11sp |
Piñón | Shimano Ultegra CS-R8000, 11-12-13-14-15-17- 19-21-23-25-28T |
Frenos | Bianchi Aero-860-BI, Alloy Forged and CNC aluminum arms, Individual spring tension screws left and right |
Manillas Freno | Shimano Dura Ace BL-TT79 for TT/Triathlon |
Llantas | Fulcrum Racing 418, C17 rims |
Neumáticos | Vittoria Rubino Pro G+ Isotech graphene, 700×25, 150TPI |
Tee | Incluida en el manubrio |
Manubrio | Bianchi Aero Carbon Fully integrated flat custom handlebar and stem, width 41mm, stem length 90mm-XS/SM, 110mm-MD, 130mm-LG, top cap included, Di2/EPS compatible, w/FSA bar ends length 260mm |
Puños / Tape | Black soft Microfiber tapes w/shockproof Eva-139 |
Tubo de Asiento | Bianchi Aero Carbon custom shape with alloy head adjustable and reversible +/- 18mm |
Asiento | Fi’ zi:k Mistica MG, nylon carbon reinforced |
Relación de tallas de bicicleta según estatura de cada persona, usar como referencia (estas medidas son oficiales de Bianchi para sus bicicletas)
- XS: 155cm – 169cm
- S: 170cm – 177cm
- M: 178cm – 186cm
- L: 187cm – a mas